solution | data | in_rows | k | NA, sorted | n_completed | n_failed | q_failed |
---|---|---|---|---|---|---|---|
dask | G1_1e7_1e2_0_0 | 1e7 | 1e2 | 0% NAs, unsorted data | 18 | 2 | q6 |
dask | G1_1e7_1e1_0_0 | 1e7 | 1e1 | 0% NAs, unsorted data | 13 | 7 | q6,q8,q9,q10 |
dask | G1_1e7_2e0_0_0 | 1e7 | 2e0 | 0% NAs, unsorted data | 12 | 8 | q6,q8,q9,q10 |
dask | G1_1e7_1e2_0_1 | 1e7 | 1e2 | 0% NAs, pre-sorted data | 18 | 2 | q6 |
dask | G1_1e7_1e2_5_0 | 1e7 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e8_1e2_0_0 | 1e8 | 1e2 | 0% NAs, unsorted data | 16 | 4 | q6,q10 |
dask | G1_1e8_1e1_0_0 | 1e8 | 1e1 | 0% NAs, unsorted data | 12 | 8 | q6,q8,q9,q10 |
dask | G1_1e8_2e0_0_0 | 1e8 | 2e0 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e8_1e2_0_1 | 1e8 | 1e2 | 0% NAs, pre-sorted data | 16 | 4 | q6,q10 |
dask | G1_1e8_1e2_5_0 | 1e8 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dask | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
juliadf | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 19 | 1 | q10 |
juliadf | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 14 | 6 | q8,q9,q10 |
juliadf | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
juliadf | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 19 | 1 | q10 |
juliadf | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 14 | 6 | q8,q9,q10 |
cudf | G1_1e7_1e2_0_0 | 1e7 | 1e2 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e7_1e1_0_0 | 1e7 | 1e1 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e7_2e0_0_0 | 1e7 | 2e0 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e7_1e2_0_1 | 1e7 | 1e2 | 0% NAs, pre-sorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e7_1e2_5_0 | 1e7 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
cudf | G1_1e8_1e2_0_0 | 1e8 | 1e2 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e8_1e1_0_0 | 1e8 | 1e1 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e8_2e0_0_0 | 1e8 | 2e0 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e8_1e2_0_1 | 1e8 | 1e2 | 0% NAs, pre-sorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e8_1e2_5_0 | 1e8 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
cudf | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
cudf | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
cudf | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 10 | 10 | q6,q7,q8,q9,q10 |
cudf | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
spark | G1_1e7_1e2_0_0 | 1e7 | 1e2 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e7_1e1_0_0 | 1e7 | 1e1 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e7_2e0_0_0 | 1e7 | 2e0 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e7_1e2_0_1 | 1e7 | 1e2 | 0% NAs, pre-sorted data | 18 | 2 | q6 |
spark | G1_1e7_1e2_5_0 | 1e7 | 1e2 | 5% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e8_1e2_0_0 | 1e8 | 1e2 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e8_1e1_0_0 | 1e8 | 1e1 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e8_2e0_0_0 | 1e8 | 2e0 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e8_1e2_0_1 | 1e8 | 1e2 | 0% NAs, pre-sorted data | 18 | 2 | q6 |
spark | G1_1e8_1e2_5_0 | 1e8 | 1e2 | 5% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 18 | 2 | q6 |
spark | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 18 | 2 | q6 |
spark | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 18 | 2 | q6 |
arrow | G1_1e8_2e0_0_0 | 1e8 | 2e0 | 0% NAs, unsorted data | 18 | 2 | q10 |
arrow | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
arrow | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 2 | 18 | q2,q3,q4,q5,q6,q7,q8,q9,q10 |
arrow | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
arrow | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
arrow | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
duckdb | G1_1e7_1e2_5_0 | 1e7 | 1e2 | 5% NAs, unsorted data | 18 | 2 | q10 |
duckdb | G1_1e8_1e2_5_0 | 1e8 | 1e2 | 5% NAs, unsorted data | 18 | 2 | q10 |
duckdb | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
duckdb | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
duckdb | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
duckdb | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
duckdb | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
dplyr | G1_1e8_2e0_0_0 | 1e8 | 2e0 | 0% NAs, unsorted data | 18 | 2 | q10 |
dplyr | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dplyr | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 2 | 18 | q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dplyr | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 4 | 16 | q3,q4,q5,q6,q7,q8,q9,q10 |
dplyr | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
dplyr | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
data.table | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 6 | 14 | q4,q5,q6,q7,q8,q9,q10 |
pydatatable | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e7_1e2_5_0 | 1e7 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e8_1e2_5_0 | 1e8 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
pandas | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 0 | 20 | q1,q2,q3,q4,q5,q6,q7,q8,q9,q10 |
polars | G1_1e9_1e2_0_0 | 1e9 | 1e2 | 0% NAs, unsorted data | 18 | 2 | q10 |
polars | G1_1e9_1e1_0_0 | 1e9 | 1e1 | 0% NAs, unsorted data | 15 | 5 | q8,q9,q10 |
polars | G1_1e9_2e0_0_0 | 1e9 | 2e0 | 0% NAs, unsorted data | 14 | 6 | q8,q9,q10 |
polars | G1_1e9_1e2_0_1 | 1e9 | 1e2 | 0% NAs, pre-sorted data | 18 | 2 | q10 |
polars | G1_1e9_1e2_5_0 | 1e9 | 1e2 | 5% NAs, unsorted data | 18 | 2 | q10 |
Things to consider when looking at below plots.
_control/timeout.csv
file.Refer to table above to see which script has been fully completed.
Report was generated on: 2021-07-02 06:45:36 PDT.