This page aims to benchmark various database-like tools popular in open-source data science. It runs regularly against very latest versions of these packages and automatically updates. We provide this as a service to both developers of these packages and to users. You can find out more about the project in Efficiency in data processing slides and talk made by Matt Dowle on H2OWorld 2019 NYC conference.
We also include the syntax being timed alongside the timing. This way you can immediately see whether you are doing these tasks or not, and if the timing differences matter to you or not. A 10x difference may be irrelevant if that's just 1s vs 0.1s on your data size. The intention is that you click the tab for the size of data you have.
Timings are presented for a single dataset case having random order, no NAs (missing values) and particular cardinality factor (group size question 1 k=100
). To see timings for other cases go to the very bottom of this page.
Timings are presented for datasets having random order, no NAs (missing values). Data size on tabs corresponds to the LHS dataset of join, while RHS datasets are of the following sizes: small (LHS/1e6), medium (LHS/1e3), big (LHS). Data case having NAs is testing NAs in LHS data only (having NAs on both sides of the join would result in many-to-many join on NA). Data case of sorted datasets tests data sorted by the join columns, in case of LHS these are all three columns id1, id2, id3 in that order.
This task reflects precisely grouping benchmark made by Matt Dowle in 2014 here. Differences are well summarized in the following post on Data Science stackexchange.
*
suffix on the legend.mergetree
table engine, see #91 for details.CREATE TABLE ans AS SELECT ...
to match the functionality provided by other solutions in terms of caching results of queries, see #151.Component | Value |
---|---|
CPU model | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz |
CPU cores | 40 |
RAM model | DIMM Synchronous 2133 MHz |
RAM GB | 125.78 |
GPU model | GeForce GTX 1080 Ti |
GPU num | 2 |
GPU GB | 21.83 |
We limit the scope to what can be achieved on a single machine. Laptop size memory (8GB) and server size memory (250GB) are in scope. Out-of-memory using local disk such as NVMe is in scope. Multi-node systems such as Spark running in single machine mode is in scope, too. Machines are getting bigger: EC2 X1 has 2TB RAM and 1TB NVMe disk is under $300. If you can perform the task on a single machine, then perhaps you should. To our knowledge, nobody has yet compared this software in this way and published results too.
Because we have been asked many times to do so, the first task and initial motivation for this page, was to update the benchmark designed and run by Matt Dowle (creator of data.table) in 2014 here. The methodology and reproducible code can be obtained there. Exact code of this report and benchmark script can be found at h2oai/db-benchmark created by Jan Gorecki funded by H2O.ai. In case of questions/feedback, feel free to file an issue there.
task | in rows | data description | benchplot |
---|---|---|---|
groupby | 1e7 | 1e2 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e7 | 1e1 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e7 | 2e0 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e7 | 1e2 cardinality factor, 0% NAs, pre-sorted data | basic, advanced |
groupby | 1e7 | 1e2 cardinality factor, 5% NAs, unsorted data | basic, advanced |
groupby | 1e8 | 1e2 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e8 | 1e1 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e8 | 2e0 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e8 | 1e2 cardinality factor, 0% NAs, pre-sorted data | basic, advanced |
groupby | 1e8 | 1e2 cardinality factor, 5% NAs, unsorted data | basic, advanced |
groupby | 1e9 | 1e2 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e9 | 1e1 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e9 | 2e0 cardinality factor, 0% NAs, unsorted data | basic, advanced |
groupby | 1e9 | 1e2 cardinality factor, 0% NAs, pre-sorted data | basic, advanced |
groupby | 1e9 | 1e2 cardinality factor, 5% NAs, unsorted data | basic, advanced |
join | 1e7 | 0% NAs, unsorted data | basic |
join | 1e7 | 5% NAs, unsorted data | basic |
join | 1e7 | 0% NAs, pre-sorted data | basic |
join | 1e8 | 0% NAs, unsorted data | basic |
join | 1e8 | 5% NAs, unsorted data | basic |
join | 1e8 | 0% NAs, pre-sorted data | basic |
join | 1e9 | 0% NAs, unsorted data | basic |
join | 1e9 | 5% NAs, unsorted data | basic |
join | 1e9 | 0% NAs, pre-sorted data | basic |
groupby2014 | 1e7 | 1e2 cardinality factor, 0% NAs, unsorted data | basic |
groupby2014 | 1e8 | 1e2 cardinality factor, 0% NAs, unsorted data | basic |
groupby2014 | 1e9 | 1e2 cardinality factor, 0% NAs, unsorted data | basic |
Benchmark run took around 163.3 hours.
Report was generated on: 2021-07-02 06:44:56 PDT.